Independent monitoring · 2019 — today
Antisemitism, documented.
An independent map of how antisemitism surfaces in the public record: events documented by world and local media plus official open databases — charted and sourced, 2019 to today.
Incident map
Every point is an event documented in media reporting or an official open database. Filter by year and category; select a point for details and its source.
Locations are approximate (city level).Incidents shown: 0
Incidents per year
Documented incidents in this archive, by year
Most affected countries
By category
Official annual counts
Annual totals published by national monitoring organizations — the authoritative measure of incident counts. Methodologies differ between countries; compare trends, not absolute numbers.
The coverage gap
Official annual counts next to media-documented events in this archive, per country and year. The divergence between the two series is itself a finding: it measures how much stays under-covered.
| Country | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|
| United States ADL | — 611 | 2,024 626 | 2,717 1,186 | 3,697 751 | 8,873 1,840 | 9,354 1,481 | 6,274 339 | — 227 |
| Canada B'nai Brith Canada | — 24 | 2,610 4 | 2,799 3 | 2,769 6 | 5,791 14 | 6,219 22 | 6,800 10 | — 44 |
| Germany EU FRA — Politically motivated crimes with an antisemitic motive | 2,032 17 | 2,351 12 | 3,027 15 | 2,641 34 | 5,164 11 | 6,236 32 | — 1 | — 15 |
| Czech Republic Federation of Jewish Communities (FJC) | — 12 | 874 8 | 1,128 19 | 2,277 4 | 4,328 1 | 4,694 7 | — 1 | · |
| United Kingdom CST | — 12 | 1,684 13 | 2,255 27 | 1,652 11 | 4,298 11 | 3,556 700 | 3,700 14 | — 134 |
| Australia ECAJ | · | 331 0 | 447 2 | 478 3 | 495 8 | 2,062 13 | 1,654 33 | — 17 |
| Brazil CONIB | — 2 | — 7 | — 1 | 432 4 | 1,410 6 | 1,788 11 | 989 2 | · |
| France EU FRA — Antisemitic actions and threats | 687 0 | 339 109 | 589 4 | 436 6 | 1,676 5 | 1,570 92 | — 13 | — 10 |
| Italy CDEC Osservatorio Antisemitismo | — 10 | — 3 | — 76 | 241 55 | 454 109 | 877 229 | 963 207 | — 72 |
| Argentina DAIA | — 12 | — 4 | — 11 | 427 1 | 598 10 | 687 6 | 673 6 | — 5 |
| Hungary TEV — Action and Protection League | 35 10 | 30 18 | 37 13 | 45 4 | 128 3 | 664 0 | — 1 | · |
| Netherlands CIDI | · | 135 44 | 183 72 | 155 0 | 379 104 | 421 10 | 281 0 | — 12 |
| Belgium Antisemitisme.be (CCOJB/FJO) | — 13 | — 5 | — 4 | 34 3 | 117 8 | 129 13 | 232 1 | — 10 |
| Switzerland SIG / GRA (offline incidents) | · | — 4 | — 22 | 57 8 | 155 16 | 221 45 | 177 2 | — 6 |
| Sweden Brå — Swedish Council for Crime Prevention | — 2 | 170 4 | — 5 | 111 0 | — 3 | 217 3 | — 2 | — 2 |
| Denmark AKVAH — Jewish Community in Denmark | — 2 | — 1 | 22 1 | 9 0 | 121 2 | 207 2 | 199 2 | · |
| South Africa SAJBD | — 1 | · | — 2 | 68 2 | 207 4 | 128 2 | 95 1 | · |
| New Zealand NZJC / Community Security Group | · | — 3 | · | 8 4 | 20 4 | 133 1 | 143 4 | · |
| Poland EU FRA — Antisemitic incidents | 128 41 | 81 25 | 111 21 | 130 51 | 103 67 | 125 44 | — 1 | · |
| Mexico Tribuna Israelita (via Kantor Center) | · | — 1 | — 1 | 21 2 | 78 2 | 53 0 | 70 2 | — 2 |
| Romania EU FRA — Incidents pertaining to antisemitism | 16 3 | 18 3 | 31 3 | 51 2 | 42 3 | 63 3 | · | · |
| Austria EU FRA — Antisemitic offences motivated by right-wing extremism | 30 10 | 36 17 | 53 11 | 33 5 | 43 13 | 59 22 | — 2 | — 2 |
| Chile Community security organization of the Jewish Community i… (via Kantor Center) | · | — 1 | — 2 | — 1 | 26 5 | 51 3 | 27 3 | · |
| Norway Norwegian Police (via Kantor Center) | — 1 | · | — 1 | 19 0 | 51 2 | 46 2 | 40 0 | — 1 |
| Spain EU FRA — Antisemitic incidents | 5 3 | 3 6 | 11 9 | 13 9 | 23 47 | 37 59 | — 78 | — 46 |
| Finland EU FRA — Antisemitic crimes | 12 0 | 18 2 | 17 0 | 10 1 | 34 1 | 21 0 | · | · |
| Slovakia EU FRA — People sentenced for crimes motivated by antisemitism | 3 3 | 0 1 | 4 0 | 24 1 | 0 0 | · | · | · |
| Ireland EU FRA — Antisemitic incidents | 3 1 | — 1 | · | · | — 2 | 15 5 | — 2 | · |
| Lithuania EU FRA — Antisemitic incidents | 5 9 | 3 5 | 1 0 | 5 2 | 8 2 | 13 10 | — 2 | — 3 |
| Greece EU FRA — Incidents motivated by antisemitism | 10 7 | 9 10 | 5 2 | 5 2 | 6 4 | 4 19 | · | — 1 |
| Latvia EU FRA — Antisemitic incidents | 2 1 | 1 0 | 0 0 | 0 1 | 6 1 | 0 0 | · | · |
| Cyprus EU FRA — Antisemitic incidents | 0 0 | 0 0 | 2 0 | 0 0 | 5 0 | 3 0 | · | — 1 |
| Serbia EU FRA — Antisemitic incidents | 1 1 | 3 3 | 4 6 | 0 1 | — 4 | 1 5 | — 2 | · |
| Slovenia EU FRA — Antisemitic incidents | 1 0 | 0 0 | 0 0 | 1 0 | 3 0 | 1 0 | — 1 | · |
| Croatia EU FRA — Criminal acts motivated by antisemitism | 2 0 | 0 2 | 0 1 | 2 1 | 1 1 | 0 0 | — 1 | · |
| Estonia EU FRA — Antisemitic crimes | 2 0 | 0 0 | 1 0 | 0 0 | 0 2 | 0 0 | · | — 1 |
| Luxembourg EU FRA — Antisemitic incidents under investigation or prosecution | · | · | · | 2 0 | — 1 | · | · | · |
| Albania EU FRA — Antisemitic incidents | · | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | · | · |
| Bulgaria EU FRA — Convictions of antisemitic crimes | 0 3 | 0 8 | 0 2 | 0 3 | — 1 | 0 9 | — 1 | · |
| Malta EU FRA — Antisemitic incidents | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 | · | · |
| North Macedonia EU FRA — Antisemitic incidents | 0 0 | 0 2 | 0 0 | 0 0 | 0 0 | 0 0 | · | — 3 |
In context: hate by bias motivation
Hate-crime incidents recorded by OSCE ODIHR across all bias motivations (OSCE region, civil-society and official reports, 2024). Jews are roughly 0.2% of the region's population.
- Anti-Jewish2,154
- Racist & xenophobic1,591
- Anti-LGBTI857
- Anti-Christian759
- Gender-based323
- Anti-Muslim262
- Anti-Roma102
- Against people with disabilities20
Anti-Jewish incidents (2,154) exceed every other single bias motivation — over a third of all incidents recorded across all motivations combined (3,914 others). Source: OSCE ODIHR ↗
Latest documented events
The most recent entries in the archive
- Manchester, United KingdomAuto-collected from news
UK police apologizes over unchecked phones of Manchester synagogue attacker
Source: Israel National News ↗ - New York, United StatesAuto-collected from news
Jewish Man Wounded in Stabbing Outside New York City Synagogue by Assailant Shouting 'Allahu Akbar'
Source: Combat Antisemitism Movement ↗ - Pittsburgh, United StatesAuto-collected from news
Pittsburgh Synagogue Shooting Rabbi Retires
Source: WV News ↗ - Chicago, United StatesAuto-collected from news
WATCH News Flash: July 4 parade shooter staked out local Chicago synagogue in April
Source: JNS.org ↗ - CanadaAuto-collected from news
16.7% of Canadian hate crimes in 2025 targeted Jews, 1% of country, per state data
Source: JNS ↗ - Stockholm, SwedenAuto-collected from news
Jewish Doctor Alleges Antisemitic Abuse at Stockholm Health Center
Source: Combat Antisemitism Movement ↗ - United KingdomAuto-collected from news
Investigación por ataque a sinagoga reveló un 2do objetivo: academia de defensa de Reino Unido
Source: Independent en Español ↗ - Manchester, United KingdomAuto-collected from news
Man linked to Manchester synagogue attacker jailed over terror plan
Source: Courthouse News ↗ - Arizona, United StatesAuto-collected from news
Pro-Israel stalwart Alma Hernandez wins Arizona Senate race despite antisemitic attacks
Source: Jewish Insider ↗ - New York, United StatesAuto-collected from news
Two Men, One Visibly Jewish, Stabbed in NYC
Source: Algemeiner ↗ - New York, United StatesAuto-collected from news
Ohio teen arrested for alleged threat against New York synagogue
Source: JNS.org ↗ - Brooklyn, United StatesAuto-collected from newsSource: ABC7 New York ↗